| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD McGrath | 7.0 | 4 | 15 | 7 | 2.14 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 | ODI # 1970 | |
| AJ Bichel | 10.0 | 0 | 20 | 7 | 2.00 | Australia | v England | Port Elizabeth | 2 Mar 2003 | ODI # 1976 | |
| TG Southee | 9.0 | 0 | 33 | 7 | 3.66 | New Zealand | v England | Wellington | 20 Feb 2015 | ODI # 3607 | |
| WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | West Indies | v Australia | Leeds | 11 Jun 1983 | ODI # 203 | |
| GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | Australia | v England | Leeds | 18 Jun 1975 | ODI # 31 | |
| A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | India | v England | Durban | 26 Feb 2003 | ODI # 1969 | |
| SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 | ODI # 1986 | |
| WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 | ODI # 1950 | |
| KAJ Roach | 8.3 | 0 | 27 | 6 | 3.17 | West Indies | v Netherlands | Delhi | 28 Feb 2011 | ODI # 3112 | |
| MA Starc | 9.0 | 0 | 28 | 6 | 3.11 | Australia | v New Zealand | Auckland | 28 Feb 2015 | ODI # 3617 | |
| SL Malinga | 7.4 | 0 | 38 | 6 | 4.95 | Sri Lanka | v Kenya | Colombo (RPS) | 1 Mar 2011 | ODI # 3113 | |
| KH MacLeay | 11.5 | 3 | 39 | 6 | 3.29 | Australia | v India | Nottingham | 13 Jun 1983 | ODI # 207 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
| Australia v New Zealand at Melbourne, ICC Cricket World Cup final, Mar 29, 2015 [ODI # 3646] |
| Australia v India at Sydney, ICC Cricket World Cup 2nd semi final, Mar 26, 2015 [ODI # 3645] |
| New Zealand v South Africa at Auckland, ICC Cricket World Cup 1st semi final, Mar 24, 2015 [ODI # 3644] |
No comments:
Post a Comment